mlb Standings

American League Central Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Minnesota Twins Minnesota -163.00 -420.00 -583.00 62-43 20-29 83-73 -
Cleveland Guardians Cleveland -160.00 -1030.00 -1190.00 37-35 35-42 74-83 9.5
Detroit Tigers Detroit -439.00 1299.00 860.00 21-14 48-69 73-83 10
Chi White Sox White Sox Chicago -1535.00 -1435.00 -2970.00 22-23 36-72 60-96 23
Kansas City Royals Kansas City -738.00 -1569.00 -2307.00 6-13 47-88 54-102 29
American League East Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Baltimore Orioles Baltimore 399.00 2639.00 3038.00 51-25 44-31 97-59 -
Tampa Bay Rays Tampa Bay 307.00 -229.00 78.00 83-43 10-16 95-62 2.5
Toronto Blue Jays Toronto -619.00 474.00 -145.00 61-51 23-17 87-69 10
NY Yankees Yankees New York -749.00 -139.00 -888.00 48-41 27-31 79-77 18
Boston Red Sox Boston -586.00 13.00 -573.00 36-35 37-41 76-80 21
American League West Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Texas Rangers Texas 289.00 -251.00 38.00 61-43 20-22 87-68 -
Houston Astros Houston -1707.00 1178.00 -529.00 58-54 25-14 85-71 2.5
Seattle Mariners Seattle -649.00 75.00 -574.00 60-42 20-26 84-71 3
LA Angels Angels Los Angeles -1098.00 -470.00 -1568.00 34-34 34-50 70-86 17.5
Oakland Athletics Oakland -1507.00 -1416.00 -2923.00 1-2 47-106 48-108 39.5
National League Central Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Milwaukee Brewers Milwaukee 544.00 751.00 1295.00 48-33 35-32 88-68 -
Chi Cubs Cubs Chicago 98.00 -210.00 -112.00 53-38 26-32 82-74 6
Cincinnati Reds Cincinnati -319.00 1747.00 1428.00 22-18 55-58 80-77 8.5
Pittsburgh Pirates Pittsburgh 355.00 740.00 1095.00 19-12 53-70 74-82 14
St. Louis Cardinals St. Louis -1738.00 -338.00 -2076.00 32-40 32-42 68-88 20
National League East Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Atlanta Braves Atlanta -181.00 485.00 304.00 92-49 6-4 100-56 -
Philadelphia Phillies Philadelphia 146.00 -220.00 -74.00 64-40 20-27 87-69 13
Miami Marlins Miami 319.00 -105.00 214.00 41-26 39-45 81-75 19
NY Mets Mets New York -459.00 -1945.00 -2404.00 47-38 20-46 71-85 29
Washington Nationals Washington -238.00 1872.00 1634.00 9-2 60-85 69-88 31.5
National League West Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
LA Dodgers Dodgers Los Angeles 182.00 552.00 734.00 83-47 11-11 96-59 -
Arizona Diamondbacks Arizona 130.00 366.00 496.00 40-27 40-44 82-74 14.5
San Diego Padres San Diego -1041.00 -1490.00 -2531.00 64-51 12-25 77-79 19.5
San Francisco Giants San Francisco 126.00 -1194.00 -1068.00 42-36 30-38 77-79 19.5
Colorado Rockies Colorado 528.00 -2219.00 -1691.00 5-8 51-89 56-99 40