Boston Red Sox Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Brayan Bello 5 3.04 26.2 3 1 0 21 11 9 7 26 4
Pablo Reyes 21 0.00 1 0 0 0 1 0 0 1 0 0
Isaiah Campbell 7 12.79 6.1 0 1 0 11 10 9 2 5 2
Joely Rodriguez 11 7.36 11 0 0 0 15 12 9 2 11 3
Chris Martin 12 5.11 12.1 0 0 0 15 9 7 2 13 2
Kenley Jansen 11 1.69 10.2 1 0 5 5 2 2 8 14 0
Nick Pivetta 2 0.82 11 1 1 0 8 1 1 1 13 1
Josh Winckowski 11 3.47 23.1 1 1 0 26 16 9 10 19 2
Kutter Crawford 7 1.56 40.1 2 1 0 30 9 7 13 40 1
Greg Weissert 15 1.20 15 1 1 0 11 5 2 3 16 2
Justin Slaten 11 0.95 19 2 0 1 11 2 2 2 15 0
Garrett Whitlock 4 1.96 18.1 1 0 0 14 4 4 7 17 1
Tanner Houck 7 1.99 45.1 3 3 0 37 14 10 7 46 1
Chase Anderson 8 4.86 16.2 0 1 2 14 9 9 5 9 3
Brennan Bernardino 12 0.64 14 1 1 0 5 2 1 6 13 0
Cooper Criswell 5 1.74 20.2 2 1 0 18 7 4 4 16 2
Joe Jacques 1 5.40 1.2 0 0 0 3 1 1 0 2 0
Cam Booser 8 3.72 9.2 0 1 0 8 4 4 3 11 2
Zack Kelly 5 2.45 7.1 0 1 0 6 2 2 2 8 0
Naoyuki Uwasawa 2 2.25 4 0 0 0 2 1 1 2 3 0
Player Stats
Name Games AB H R RBI W K HR
Jarren Duran 35 145 38 22 15 15 34 1
Rafael Devers 24 89 26 13 12 16 23 4
Trevor Story 8 31 7 1 4 3 9 0
Triston Casas 22 78 19 12 10 12 26 6
Tyler O'Neill 26 91 27 22 13 15 30 9
Masataka Yoshida 24 80 23 12 11 6 11 2
Ceddanne Rafaela 35 119 24 17 19 4 35 3
Enmanuel Valdez 28 90 14 8 11 4 30 2
Pablo Reyes 21 60 11 4 5 3 19 0
Connor Wong 23 78 27 9 14 2 19 5
Isaiah Campbell 7 0 0 0 0 0 0 0
Chris Martin 12 0 0 0 0 0 0 0
Kenley Jansen 11 0 0 0 0 0 0 0
Bobby Dalbec 22 53 7 3 4 4 28 0
Reese McGuire 25 60 16 8 10 7 20 2
Josh Winckowski 11 0 0 0 0 0 0 0
Wilyer Abreu 29 91 27 16 13 13 28 2
David Hamilton 16 42 9 6 2 4 14 1
Romy Gonzalez 2 4 1 1 0 1 1 0
Rob Refsnyder 14 37 13 7 8 7 9 1
Tyler Heineman 1 1 0 0 0 0 0 0
Garrett Cooper 4 13 1 0 0 1 4 0
Dominic Smith 4 16 4 0 3 0 3 0
Zack Short 2 7 0 0 0 0 4 0
Vaughn Grissom 2 8 1 1 2 0 0 0