Los Angeles Dodgers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Tyler Glasnow 8 2.70 50 6 1 0 33 15 15 13 63 4
Ryan Brasier 12 4.63 11.2 0 0 0 10 6 6 3 12 3
Daniel Hudson 15 3.60 15 1 1 1 13 7 6 1 16 4
Joe Kelly 15 4.73 13.1 0 0 0 13 8 7 5 14 0
Evan Phillips 14 0.66 13.2 0 0 8 9 3 1 4 17 0
Yoshinobu Yamamoto 7 2.91 34 3 1 0 29 12 11 8 42 3
Michael Grove 13 5.40 20 1 1 0 18 13 12 7 25 1
Kyle Hurt 3 1.35 6.2 0 1 0 7 2 1 1 3 0
Alex Vesia 17 1.56 17.1 1 2 1 8 6 3 12 20 2
Ryan Yarbrough 10 2.70 30 3 1 1 16 10 9 5 14 3
J.P. Feyereisen 4 13.50 4 0 1 0 6 6 6 4 4 1
Gus Varland 4 3.00 3 0 0 0 3 2 1 3 1 0
Bobby Miller 3 5.40 11.2 1 1 0 11 7 7 6 18 2
Gavin Stone 6 2.90 31 2 1 0 27 14 10 13 23 2
Nabil Crismatt 3 2.25 4 1 1 0 3 2 1 0 3 1
James Paxton 6 3.06 32.1 4 0 0 26 11 11 24 18 3
Dinelson Lamet 3 2.08 4.1 0 0 1 2 2 1 2 3 1
Connor Brogdon 1 18.00 1 0 0 0 2 2 2 0 0 2
Nick Ramirez 5 1.29 7 0 0 0 4 1 1 3 2 0
Ricky Vanasco 1 0.00 2 0 0 0 0 0 0 0 1 0
Landon Knack 3 2.81 16 1 1 0 11 5 5 5 11 3
Blake Treinen 2 0.00 2 0 0 0 0 0 0 0 2 0
Walker Buehler 1 6.75 4 0 0 0 6 3 3 0 4 1
Player Stats
Name Games AB H R RBI W K HR
Mookie Betts 37 146 52 32 27 29 16 6
Shohei Ohtani 36 146 54 31 27 18 31 11
Freddie Freeman 37 137 40 18 21 24 28 3
Will Smith 31 122 41 20 26 12 19 4
Max Muncy 32 110 28 20 22 19 38 8
Teoscar Hernandez 37 143 37 24 26 13 49 9
James Outman 29 89 15 9 10 10 31 3
Jason Heyward 4 14 3 3 2 0 1 0
Kike Hernandez 26 74 16 5 6 6 14 1
Gavin Lux 26 86 16 13 5 7 21 0
Chris Taylor 24 54 4 4 5 9 26 0
Miguel Rojas 23 54 14 8 6 6 5 2
Austin Barnes 11 26 6 2 2 7 7 0
Taylor Trammell 5 6 0 0 0 0 3 0
Andy Pages 18 72 23 14 12 1 19 4