Baltimore Orioles Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Corbin Burnes 7 2.61 41.1 3 1 0 29 13 12 9 41 6
Mike Baumann 14 4.73 13.1 1 0 0 17 9 7 8 15 2
Dillon Tate 11 2.84 12.2 1 0 0 7 5 4 6 6 1
Keegan Akin 15 3.60 15 1 0 0 11 6 6 4 19 1
Grayson Rodriguez 6 3.71 34 4 1 0 36 14 14 12 37 4
D Coulombe 16 2.77 13 0 0 1 6 4 4 2 16 2
Jacob Webb 16 1.84 14.2 0 1 1 9 4 3 3 18 1
Cionel Perez 4 6.00 3 0 0 0 4 2 2 0 2 0
Tyler Wells 3 5.87 15.1 0 2 0 18 11 10 3 13 3
Yennier Cano 17 2.08 17.1 2 0 1 15 5 4 5 17 2
Dean Kremer 7 3.57 40.1 3 2 0 28 19 16 11 37 8
Craig Kimbrel 15 3.55 12.2 2 0 8 10 6 5 7 21 1
Cole Irvin 6 2.86 34.2 3 1 0 30 11 11 7 22 2
Jon Heasley 3 12.46 4.1 0 1 0 8 7 6 1 4 2
Yohan Ramirez 5 6.00 6 0 0 0 3 4 4 2 6 0
Albert Suarez 4 2.04 17.2 1 0 0 14 4 4 3 16 1
John Means 1 0.00 7 1 0 0 3 0 0 0 8 0
Kyle Bradish 1 1.93 4.2 0 0 0 4 1 1 2 5 0
Player Stats
Name Games AB H R RBI W K HR
Gunnar Henderson 34 135 37 26 24 12 40 10
Adley Rutschman 33 139 45 20 22 8 26 5
Ryan Mountcastle 31 121 35 19 16 10 31 5
Anthony Santander 33 124 27 17 23 10 24 5
Colton Cowser 32 87 24 13 19 10 34 6
Austin Hays 19 45 5 4 2 4 11 0
Jordan Westburg 32 119 34 18 23 7 26 6
Ryan O'Hearn 23 75 23 13 11 9 7 5
Cedric Mullins 33 107 22 17 17 8 27 6
Ramon Urias 19 51 10 8 3 1 8 1
Jorge Mateo 21 53 13 9 4 4 18 2
Mike Baumann 14 0 0 0 0 0 0 0
Tony Kemp 5 9 0 1 0 1 1 0
James McCann 15 55 12 7 7 0 11 1
D Coulombe 16 0 0 0 0 0 0 0
Craig Kimbrel 15 0 0 0 0 0 0 0
Jon Heasley 3 0 0 0 0 0 0 0
Jackson Holliday 10 34 2 5 1 2 18 0
David Banuelos 1 1 0 0 0 0 0 0
Heston Kjerstad 4 9 2 0 0 2 4 0
Ryan McKenna 6 8 3 3 2 1 1 2