Philadelphia Phillies Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Zack Wheeler 7 1.91 42.1 3 3 0 26 12 9 12 52 3
Aaron Nola 7 3.53 43.1 4 1 0 36 17 17 15 40 7
Seranthony Dominguez 14 8.03 12.1 1 1 0 16 11 11 3 14 3
Gregory Soto 13 6.10 10.1 0 0 2 13 7 7 7 11 0
Luis Ortiz 1 26.99 0.2 0 0 0 3 2 2 0 0 0
Connor Brogdon 3 27.00 2 0 1 0 3 7 6 6 3 2
Yunior Marte 12 2.70 13.1 0 0 0 12 6 4 5 12 2
Matt Strahm 13 1.38 13 2 0 0 9 2 2 1 20 0
Jeff Hoffman 16 1.12 16 1 0 2 10 2 2 5 24 0
Jose Alvarado 16 4.30 14.2 1 1 7 11 7 7 7 15 1
Ranger Suarez 7 1.72 47 6 0 0 28 9 9 6 46 4
Spencer Turnbull 6 1.67 32.1 2 0 0 17 7 6 10 36 3
Cristopher Sanchez 6 3.38 29.1 1 3 0 31 17 11 13 29 1
Nick Nelson 3 5.40 3.1 0 0 0 6 2 2 0 5 0
Ricardo Pinto 6 10.97 10.2 0 0 1 19 14 13 5 8 2
Orion Kerkering 7 1.17 7.2 0 0 0 5 1 1 3 6 0
Taijuan Walker 2 6.39 12.2 2 0 0 13 9 9 3 11 3
Jose Ruiz 1 0.00 2 0 0 0 2 0 0 2 1 0
Player Stats
Name Games AB H R RBI W K HR
Bryce Harper 31 111 26 17 21 24 31 7
Nicholas Castellanos 35 130 24 14 10 10 37 2
J.T. Realmuto 30 116 30 18 14 9 34 5
Kyle Schwarber 35 136 28 27 21 23 52 8
Trea Turner 33 137 47 27 9 9 28 2
Whit Merrifield 16 48 11 7 3 4 5 2
Edmundo Sosa 11 29 8 3 4 1 9 1
Alec Bohm 35 125 45 19 32 15 22 4
Bryson Stott 31 99 24 16 17 14 19 3
Johan Rojas 29 96 21 11 8 6 18 1
Cristian Pache 10 17 2 1 1 6 7 0
Brandon Marsh 32 106 28 10 20 8 38 6
Garrett Stubbs 7 20 3 1 0 2 4 0
Kody Clemens 2 5 2 1 3 0 1 1