Denver Broncos Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Russell Wilson 15 3070 297 447 26 8 45 258
Jarrett Stidham 2 496 40 66 2 1 7 46
Rushing Stats
Name Games Rushes Yards YPR TD
Russell Wilson 15 80 341 4.26 3
Michael Burton 10 7 9 1.29 0
Samaje Perine 17 53 238 4.49 1
Javonte Williams 16 217 774 3.57 3
Marvin Mims Jr. 16 9 30 3.33 0
Jaleel McLaughlin 17 76 410 5.39 1
Jarrett Stidham 2 9 8 0.89 0
Receiving Stats
Name Games Receptions Yards YPC TD
Phillip Dorsett 2 0 0 0.00 0
Michael Burton 10 3 8 2.67 0
Samaje Perine 17 50 455 9.10 0
Courtland Sutton 16 59 772 13.08 10
Lil'Jordan Humphrey 11 13 162 12.46 3
Adam Trautman 16 22 204 9.27 3
Javonte Williams 16 47 228 4.85 2
Greg Dulcich 2 3 25 8.33 0
Brandon Johnson 10 19 284 14.95 4
Marvin Mims Jr. 16 22 377 17.14 1
Jaleel McLaughlin 17 31 160 5.16 2
Chris Manhertz 6 2 16 8.00 0
Jerry Jeudy 16 54 758 14.04 2
Nate Adkins 4 4 22 5.50 0
Lucas Krull 7 8 95 11.88 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Marvin Mims Jr. 16 15 397 26.47 1 19 312 16.42 0
Chris Manhertz 6 1 1 1.00 0 0 0 0.00 0
Tremon Smith 5 0 0 0.00 0 1 14 14.00 0
Punts
Name Games Punts Yards AVG Longest
Riley Dixon 17 79 3659 46.32 68