Cleveland Browns Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Dorian Thompson-Robinson 7 440 60 112 1 4 6 60
Deshaun Watson 6 1115 105 171 7 4 17 85
Phillip Walker 5 674 54 111 1 5 11 90
Joe Flacco 5 1616 123 204 13 8 8 57
Jeff Driskel 1 166 13 26 2 2 3 26
Rushing Stats
Name Games Rushes Yards YPR TD
Dorian Thompson-Robinson 7 14 65 4.64 0
Cedric Tillman 11 1 8 8.00 0
Nick Chubb 2 28 170 6.07 0
Deshaun Watson 6 26 142 5.46 1
Jerome Ford 17 204 813 3.99 4
Elijah Moore 16 9 11 1.22 0
Harrison Bryant 14 5 8 1.60 0
Pierre Strong Jr. 16 63 291 4.62 1
Marquise Goodwin 10 4 33 8.25 0
Kareem Hunt 15 135 411 3.04 9
Phillip Walker 5 13 30 2.31 0
Joe Flacco 5 9 2 0.22 0
Jeff Driskel 1 7 33 4.71 0
Receiving Stats
Name Games Receptions Yards YPC TD
Cedric Tillman 11 21 224 10.67 0
David Bell 9 14 167 11.93 3
Nick Chubb 2 4 21 5.25 0
Jerome Ford 17 44 319 7.25 5
Elijah Moore 16 59 640 10.85 2
Amari Cooper 15 72 1250 17.36 5
David Njoku 16 81 882 10.89 6
Harrison Bryant 14 13 81 6.23 3
Jordan Akins 13 15 132 8.80 0
Donovan Peoples-Jones 7 8 97 12.12 0
Pierre Strong Jr. 16 5 47 9.40 0
Marquise Goodwin 10 4 67 16.75 0
Kareem Hunt 15 15 84 5.60 0
James Proche 9 0 0 0.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Elijah Moore 16 0 0 0.00 0 2 23 11.50 0
Donovan Peoples-Jones 7 0 0 0.00 0 13 84 6.46 0
Pierre Strong Jr. 16 8 200 25.00 0 0 0 0.00 0
James Proche 9 1 19 19.00 0 22 197 8.95 0
Jaelon Darden 1 2 42 21.00 0 4 39 9.75 0
Punts
Name Games Punts Yards AVG Longest
Corey Bojorquez 16 87 4294 49.36 73
Matt Haack 1 3 155 51.67 56