New York Giants Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Tyrod Taylor 10 1341 116 180 5 3 17 94
Tommy DeVito 9 1101 114 178 8 3 37 196
Daniel Jones 6 909 108 160 2 6 30 167
Rushing Stats
Name Games Rushes Yards YPR TD
Tyrod Taylor 10 38 197 5.18 0
Matt Breida 15 55 151 2.75 1
Saquon Barkley 14 247 962 3.89 6
Wan'Dale Robinson 15 9 87 9.67 1
Tommy DeVito 9 36 195 5.42 1
Sterling Shepard 10 1 6 6.00 0
Daniel Jones 6 40 206 5.15 1
Gary Brightwell 4 9 19 2.11 0
Eric Gray 10 17 48 2.82 0
Jashaun Corbin 3 1 1 1.00 0
Deon Jackson 1 1 2 2.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Darren Waller 12 52 552 10.62 1
Matt Breida 15 17 88 5.18 0
Saquon Barkley 14 41 280 6.83 4
Darius Slayton 17 50 770 15.40 4
Wan'Dale Robinson 15 60 525 8.75 1
Daniel Bellinger 14 25 255 10.20 0
Sterling Shepard 10 10 57 5.70 1
Parris Campbell 10 20 104 5.20 0
Isaiah Hodgins 14 21 230 10.95 3
Lawrence Cager 4 4 36 9.00 1
Gary Brightwell 4 5 47 9.40 0
Jalin Hyatt 13 23 373 16.22 0
Eric Gray 10 6 22 3.67 0
Ben Bredeson 1 1 0 0.00 0
Jashaun Corbin 3 3 12 4.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Gunner Olszewski 9 0 0 0.00 0 23 273 11.87 1
Nick McCloud 11 0 0 0.00 0 1 0 0.00 0
Sterling Shepard 10 0 0 0.00 0 3 10 3.33 0
Parris Campbell 10 8 191 23.88 0 0 0 0.00 0
Lawrence Cager 4 1 0 0.00 0 0 0 0.00 0
Eric Gray 10 4 58 14.50 0 7 28 4.00 0
Bobby McCain 3 0 0 0.00 0 1 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Jamie Gillan 17 95 4372 46.02 74