Buffalo Bills Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Josh Allen 17 4306 385 579 29 18 24 152
Rushing Stats
Name Games Rushes Yards YPR TD
Latavius Murray 15 79 300 3.80 4
Stefon Diggs 17 1 5 5.00 0
Josh Allen 17 111 524 4.72 15
Damien Harris 6 23 94 4.09 1
Deonte Harris 16 4 0 0.00 0
Gabriel Davis 16 1 -2 -2.00 0
James Cook 17 237 1122 4.73 2
Khalil Shakir 16 1 10 10.00 0
Ty Johnson 9 30 132 4.40 0
Kyle Allen 6 13 -13 -1.00 0
Leonard Fournette 2 12 40 3.33 0
Receiving Stats
Name Games Receptions Yards YPC TD
Latavius Murray 15 17 119 7.00 0
Stefon Diggs 17 107 1183 11.06 8
Trent Sherfield 10 11 86 7.82 1
Damien Harris 6 2 16 8.00 0
Dawson Knox 10 22 186 8.45 2
Deonte Harris 16 15 150 10.00 1
Gabriel Davis 16 45 746 16.58 7
James Cook 17 44 445 10.11 4
Khalil Shakir 16 39 611 15.67 2
Dalton Kincaid 16 73 673 9.22 2
Ty Johnson 9 7 62 8.86 1
Reggie Gilliam 3 1 3 3.00 0
Quintin Morris 2 2 26 13.00 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Damien Harris 6 1 41 41.00 0 0 0 0.00 0
Deonte Harris 16 1 7 7.00 0 26 323 12.42 1
Khalil Shakir 16 5 98 19.60 0 5 37 7.40 0
Ty Johnson 9 8 161 20.12 0 0 0 0.00 0
Andy Isabella 1 1 25 25.00 0 0 0 0.00 0
Leonard Fournette 2 1 17 17.00 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Sam Martin 17 51 2334 45.76 70