Cincinnati Bengals Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Jake Browning 9 1936 171 243 12 7 24 169
Ja'Marr Chase 16 -7 1 1 0 0 0 0
Tyler Boyd 17 0 0 1 0 1 0 0
Joe Burrow 10 2309 244 365 15 6 24 180
AJ McCarron 2 19 4 5 0 0 1 9
Rushing Stats
Name Games Rushes Yards YPR TD
Joe Mixon 17 257 1034 4.02 9
Jake Browning 9 27 127 4.70 3
Chase Brown 12 44 179 4.07 0
Trayveon Williams 16 15 69 4.60 0
Ja'Marr Chase 16 3 -6 -2.00 0
Tyler Boyd 17 2 11 5.50 0
Charlie Jones 10 2 13 6.50 0
Chris Evans 3 2 12 6.00 0
Joe Burrow 10 31 88 2.84 0
Receiving Stats
Name Games Receptions Yards YPC TD
Joe Mixon 17 52 376 7.23 3
Jake Browning 9 1 -7 -7.00 0
Chase Brown 12 14 156 11.14 1
Trayveon Williams 16 7 10 1.43 0
Ja'Marr Chase 16 100 1216 12.16 7
Tanner Hudson 12 39 352 9.03 1
Drew Sample 14 22 163 7.41 2
Tyler Boyd 17 67 667 9.96 2
Tee Higgins 12 42 656 15.62 5
Trenton Irwin 12 25 316 12.64 1
Mitchell Wilcox 12 9 56 6.22 0
Charlie Jones 10 7 64 9.14 0
Chris Evans 3 1 -1 -1.00 0
Irv Smith Jr. 10 18 115 6.39 1
Andrei Iosivas 11 15 116 7.73 4
Shedrick Jackson 2 0 0 0.00 0
Kwamie Lassiter II 1 1 2 2.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Chase Brown 12 2 44 22.00 0 0 0 0.00 0
Trayveon Williams 16 12 290 24.17 0 0 0 0.00 0
Trenton Irwin 12 1 8 8.00 0 10 98 9.80 0
Charlie Jones 10 0 0 0.00 0 23 248 10.78 1
Chris Evans 3 2 45 22.50 0 0 0 0.00 0
Andrei Iosivas 11 0 0 0.00 0 1 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Brad Robbins 17 76 3369 44.33 62