Nevada Wolf Pack Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
AJ Bianco 8 614 45 83 4 5
Brendon Lewis 12 1313 131 236 2 6
Shane Illingworth 1 175 15 27 0 1
Rushing Stats
Name Games Rushes Yards YPR TD
Sean Dollars 11 151 527 3.49 6
Ashton Hayes 4 30 102 3.40 0
Cross Patton 4 13 34 2.62 0
Jamaal Bell 12 32 114 3.56 1
AJ Bianco 8 42 183 4.36 1
Brendon Lewis 12 120 495 4.12 4
Dalevon Campbell 12 1 -1 -1.00 0
Jacques Badolato-Birdsell 9 37 93 2.51 1
Zac Welch 1 0 0 0.00 1
Shane Illingworth 1 10 -14 -1.40 0
Receiving Stats
Name Games Receptions Yards YPC TD
Sean Dollars 11 18 77 4.28 0
Ashton Hayes 4 5 10 2.00 0
Cross Patton 4 3 0 0.00 0
Jamaal Bell 12 32 262 8.19 1
Spencer Curtis 10 30 373 12.43 1
John Jackson III 12 35 267 7.63 0
Keleki Latu 5 14 179 12.79 0
Dalevon Campbell 12 31 594 19.16 2
Isaiah Essissima 4 2 67 33.50 0
Isaah Crocker 5 4 106 26.50 1
Jacques Badolato-Birdsell 9 2 16 8.00 0
Marshaun Brown 1 1 14 14.00 0
Cameron Zeidler 5 10 103 10.30 1
Jayden O'Rourke 2 1 12 12.00 0
Nate Burleson II 1 2 18 9.00 0
Kola Babalola 1 1 4 4.00 0
Punts
Name Games Punts Yards AVG
Matt Freem 12 66 2719 41.20