California Golden Bears Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Ben Finley 6 565 54 94 3 4
Sam Jackson 5 553 51 97 5 2
Fernando Mendoza 8 1447 131 210 13 7
Rushing Stats
Name Games Rushes Yards YPR TD
Monroe Young 8 2 -5 -2.50 0
Taj Davis 11 1 1 1.00 0
Isaiah Ifanse 8 70 365 5.21 7
Ben Finley 6 12 8 0.67 0
Ashton Stredick 7 42 200 4.76 2
Andy Alfieri 1 2 4 2.00 0
Sam Jackson 5 26 59 2.27 1
Mavin Anderson 8 1 6 6.00 0
Jaydn Ott 11 229 1261 5.51 11
Fernando Mendoza 8 37 80 2.16 2
Jaivian Thomas 7 18 110 6.11 1
Justin Williams-Thomas 5 20 92 4.60 0
Brian Driscoll 2 0 0 0.00 1
Receiving Stats
Name Games Receptions Yards YPC TD
Brian Hightower 6 10 91 9.10 0
Monroe Young 8 13 139 10.69 0
Taj Davis 11 38 393 10.34 3
Isaiah Ifanse 8 8 50 6.25 1
Ashton Stredick 7 4 27 6.75 0
Jeremiah Hunter 12 59 675 11.44 7
Mavin Anderson 8 8 87 10.88 0
Trond Grizzell 10 35 510 14.57 5
Jaydn Ott 11 21 141 6.71 2
Jack Endries 11 32 385 12.03 2
Jaivian Thomas 7 3 24 8.00 1
Marquis Montgomery 1 3 31 10.33 0
Asher Alberding 4 1 5 5.00 0
Justin Williams-Thomas 5 1 7 7.00 0
Punts
Name Games Punts Yards AVG
Lachlan Wilson 12 47 2141 45.55