WKU Hilltoppers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Dalvin Smith 10 32 1 1 1 0
Caden Veltkamp 2 4 1 2 0 0
Austin Reed 12 3317 288 469 31 11
Turner Helton 2 82 8 8 1 0
Bronson Barron 1 -3 1 2 0 1
Rushing Stats
Name Games Rushes Yards YPR TD
Markese Stepp 11 69 310 4.49 3
Dalvin Smith 10 1 25 25.00 0
Davion Ervin-Poindexter 12 57 217 3.81 1
Elijah Young 12 96 477 4.97 3
Malachi Corley 11 4 11 2.75 0
Caden Veltkamp 2 4 23 5.75 0
Austin Reed 12 42 103 2.45 4
KD Hutchinson 9 3 29 9.67 1
Easton Messer 11 2 16 8.00 0
LT Sanders 9 29 135 4.66 0
Xavier Shaw 2 0 -3 0.00 0
Turner Helton 2 3 -2 -0.67 0
Bronson Barron 1 1 -9 -9.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Blue Smith 3 10 118 11.80 1
Markese Stepp 11 7 73 10.43 0
Dalvin Smith 10 41 436 10.63 3
Davion Ervin-Poindexter 12 18 138 7.67 1
Elijah Young 12 17 183 10.76 2
Jimmy Holiday 8 16 233 14.56 2
Craig Burt Jr. 8 21 198 9.43 3
Malachi Corley 11 75 963 12.84 11
Aaron Key 10 2 12 6.00 0
KD Hutchinson 9 17 167 9.82 1
Easton Messer 11 35 416 11.89 4
LT Sanders 9 8 64 8.00 0
Moussa Barry 5 9 145 16.11 1
Ze'Vian Capers 1 3 18 6.00 0
River Helms 8 16 255 15.94 3
Denzil Alleyne 1 1 8 8.00 1
Bronson Barron 1 1 -3 -3.00 0
Trevor Borland 1 1 4 4.00 0
Marvin Sims 1 1 4 4.00 0
Punts
Name Games Punts Yards AVG
Tom Ellard 9 46 1886 41.00
Austin Reed 12 1 37 37.00
Cory Munson 3 10 400 40.00