Northwestern Wildcats Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Ben Bryant 8 1585 150 242 11 6
Hunter Renner 12 7 1 1 0 0
Brendan Sullivan 7 714 63 99 6 2
Ryan Hilinski 1 85 1 1 1 0
Jack Lausch 8 10 2 3 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Ben Bryant 8 54 -40 -0.74 4
Cam Johnson 12 1 8 8.00 0
Charlie Mangieri 5 1 3 3.00 0
Cam Porter 12 156 618 3.96 4
A.J Henning 11 26 109 4.19 1
Brendan Sullivan 7 75 160 2.13 2
Anthony Tyus III 10 45 217 4.82 1
Joseph Himon II 12 32 127 3.97 0
Caleb Komolafe 3 2 7 3.50 0
Ryan Hilinski 1 1 2 2.00 0
Jake Arthurs 2 4 11 2.75 0
Jack Lausch 8 18 79 4.39 1
Dom D'Antonio 2 0 0 0.00 1
Receiving Stats
Name Games Receptions Yards YPC TD
Cam Johnson 12 50 684 13.68 5
Charlie Mangieri 5 7 53 7.57 1
Rod Heard 12 1 7 7.00 0
Thomas Gordon 7 12 109 9.08 1
Jack Kennedy 1 1 5 5.00 0
Marshall Lang 8 8 77 9.62 0
Cam Porter 12 19 104 5.47 1
A.J Henning 11 39 361 9.26 4
Jacob Gill 1 1 11 11.00 0
Anthony Tyus III 10 2 16 8.00 0
Donnie Gray 1 1 4 4.00 0
Joseph Himon II 12 16 215 13.44 1
Caleb Komolafe 3 4 27 6.75 1
Bryce Kirtz 11 44 633 14.39 4
Lawson Albright 2 2 12 6.00 0
Jack Lausch 8 2 9 4.50 0
CJ Johnson II 2 4 32 8.00 0
Duke Olges 1 1 2 2.00 0
Raymond Niro III 4 3 40 13.33 0
Punts
Name Games Punts Yards AVG
Hunter Renner 12 64 2488 38.88
Luke Akers 2 2 85 42.50