Boston Red Sox Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Corey Kluber 15 7.04 55 3 6 1 69 47 43 21 42 17
Ryan Brasier 20 7.29 21 1 0 1 24 18 17 9 18 2
Chris Martin 55 1.05 51.1 3 1 3 45 6 6 8 46 2
Kaleb Ort 21 6.26 23 1 2 0 27 19 16 9 24 6
Josh Winckowski 60 2.88 84.1 3 3 3 89 34 27 31 82 9
Zack Kelly 8 3.86 9.1 0 0 0 7 4 4 8 6 0
Kenley Jansen 51 3.63 44.2 3 3 29 40 21 18 17 52 5
Chris Sale 20 4.30 102.2 6 5 0 87 52 49 29 125 15
John Schreiber 46 3.86 46.2 1 0 1 41 22 20 25 53 6
Richard Bleier 27 5.28 30.2 1 0 0 37 20 18 5 16 5
Tanner Houck 21 5.01 106 6 10 0 104 61 59 41 99 14
Kutter Crawford 32 4.04 129.1 6 8 0 106 59 58 36 135 17
Nick Pivetta 38 4.04 142.2 10 8 1 109 69 64 50 183 23
Garrett Whitlock 22 5.15 71.2 5 5 1 82 43 41 13 72 13
Brayan Bello 28 4.24 157 12 11 0 165 77 74 45 132 24
Brennan Bernardino 55 3.20 50.2 2 1 0 48 19 18 18 58 4
Zack Littell 2 9.00 3 0 0 0 3 3 3 3 2 0
James Paxton 19 4.50 96 7 5 0 93 51 48 33 101 18
Pablo Reyes 64 4.50 2 0 0 0 3 1 1 4 0 0
Ryan Sherriff 5 2.70 6.2 0 0 0 6 2 2 2 5 0
Justin Garza 17 7.36 18.1 0 2 0 22 17 15 12 17 3
Joely Rodriguez 11 6.55 11 0 0 0 13 9 8 6 14 2
Chris Murphy 20 4.91 47.2 1 2 1 50 27 26 17 49 5
Matt Dermody 1 6.75 4 0 1 0 4 3 3 1 1 2
Joe Jacques 23 5.06 26.2 2 1 1 32 17 15 10 20 2
Brandon Walter 9 6.26 23 0 0 1 32 17 16 7 16 3
Tayler Scott 4 4.91 3.2 0 0 0 6 3 2 4 2 1
Jake Faria 1 22.50 2 0 0 0 4 5 5 4 3 0
Mauricio Llovera 25 5.46 29.2 1 3 0 32 24 18 13 24 2
Nick Robertson 9 6.00 12 0 0 0 13 9 8 5 13 2
Dinelson Lamet 1 13.50 2 0 0 0 4 3 3 1 1 1
Kyle Barraclough 3 12.91 7.2 1 1 0 14 11 11 6 4 3
Zack Weiss 6 2.08 8.2 0 0 0 3 3 2 4 8 2
Player Stats
Name Games AB H R RBI W K HR
Justin Turner 146 558 154 86 96 51 110 23
Chris Martin 55 0 0 0 0 0 0 0
Adam Duvall 92 320 79 45 58 22 110 21
Kike Hernandez 86 297 66 38 31 22 68 6
Rob Refsnyder 89 202 51 31 28 33 47 1
Raimel Tapia 39 87 23 14 10 9 19 1
Christian Arroyo 66 195 47 23 24 7 45 3
Rafael Devers 153 580 156 90 100 62 126 33
Alex Verdugo 142 546 143 81 54 45 93 13
Reese McGuire 72 187 50 15 16 11 53 1
Connor Wong 126 371 88 55 36 22 134 9
Triston Casas 132 429 113 66 65 70 126 24
Masataka Yoshida 140 537 155 71 72 34 81 15
Kenley Jansen 51 0 0 0 0 0 0 0
Yu Chang 39 105 17 12 18 3 34 6
John Schreiber 46 0 0 0 0 0 0 0
Kutter Crawford 32 0 0 1 0 0 0 0
Nick Pivetta 38 0 0 0 0 0 0 0
Bobby Dalbec 21 49 10 6 1 4 28 1
Garrett Whitlock 22 0 0 0 0 0 0 0
Jarren Duran 102 332 98 46 40 24 90 8
Enmanuel Valdez 49 139 37 17 19 8 37 6
Pablo Reyes 64 167 48 27 20 14 21 2
David Hamilton 15 33 4 2 0 6 10 0
Caleb Hamilton 4 5 0 0 0 1 5 0
Tayler Scott 4 0 0 0 0 0 0 0
Jorge Alfaro 8 17 2 0 0 2 3 0
Luis Urias 32 89 20 13 13 14 26 2
Trevor Story 43 158 32 12 14 9 55 3
Wilyer Abreu 28 76 24 10 14 9 23 2
Ceddanne Rafaela 28 83 20 11 5 4 28 2