St. Louis Cardinals Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Miles Mikolas 35 4.78 201.1 9 13 0 226 110 107 39 137 26
D Verhagen 60 3.98 61 5 0 0 52 30 27 26 60 9
Jordan Hicks 40 3.67 41.2 1 4 8 40 21 17 24 59 2
Ryan Helsley 33 2.45 36.2 3 1 14 22 11 10 17 52 1
Andre Pallante 62 4.50 68 3 0 0 76 37 34 30 43 6
Zack Thompson 25 4.48 66.1 5 6 0 69 35 33 25 72 8
Jack Flaherty 20 4.43 109.2 7 6 0 116 56 54 54 106 10
Alec Burleson 107 21.60 1.2 0 0 0 8 4 4 0 1 1
Chris Stratton 42 4.36 53.2 1 1 1 46 28 26 17 59 4
Jordan Montgomery 21 3.42 121 6 9 0 116 54 46 35 108 12
Packy Naughton 4 0.00 5 0 0 0 2 0 0 1 5 0
Jake Woodford 15 6.23 47.2 2 3 0 61 34 33 22 29 11
Steven Matz 25 3.86 105 4 7 0 108 48 45 32 98 11
Giovanny Gallegos 56 4.42 55 1 1 10 54 28 27 12 59 11
Genesis Cabrera 32 5.06 32 1 1 0 32 18 18 18 38 6
JoJo Romero 27 3.68 36.2 4 1 3 29 17 15 10 42 1
Guillermo Zuniga 2 4.50 2 0 0 0 2 1 1 0 4 0
Adam Wainwright 23 7.40 101 5 11 0 151 89 83 41 55 20
James Naile 10 8.80 15.1 0 0 0 27 19 15 9 7 1
Matthew Liberatore 22 5.25 61.2 2 6 0 66 42 36 25 46 5
Dakota Hudson 18 4.98 81.1 6 3 0 88 46 45 34 45 9
Kyle Leahy 3 21.60 1.2 0 0 0 4 4 4 5 2 1
Ryan Tepera 2 9.00 2 0 0 0 3 2 2 1 1 1
Andrew Suarez 13 7.16 27.2 0 0 0 33 27 22 15 17 7
John King 20 1.45 18.2 0 0 0 19 3 3 6 10 1
Casey Lawrence 15 6.59 27.1 1 0 0 32 20 20 10 20 7
Drew Rom 8 8.02 33.2 1 4 0 51 34 30 19 32 7
Jacob Barnes 13 5.93 13.2 0 1 0 18 11 9 3 8 1
Player Stats
Name Games AB H R RBI W K HR
Paul Goldschmidt 154 593 159 89 80 87 161 25
Nolan Arenado 144 560 150 71 93 41 101 26
Willson Contreras 125 428 113 55 67 51 111 20
Tyler O'Neill 72 238 55 27 21 28 67 9
Ryan Helsley 33 0 0 0 0 0 0 0
Andrew Knizner 70 224 54 30 31 12 62 10
Tommy Edman 137 479 119 69 47 35 84 13
Lars Nootbaar 117 426 111 74 46 72 99 14
Brendan Donovan 95 327 92 48 34 33 53 11
Nolan Gorman 119 406 96 59 76 53 148 27
Jordan Walker 117 420 115 51 51 37 104 16
Dylan Carlson 76 219 48 27 27 26 49 5
Alec Burleson 107 315 77 34 36 23 45 8
Taylor Motter 29 76 13 3 2 5 31 0
Juan Yepez 28 60 11 5 2 4 20 2
Genesis Cabrera 32 0 0 0 0 0 0 0
JoJo Romero 27 0 0 0 0 0 0 0
Paul DeJong 81 279 65 38 32 21 87 13
Adam Wainwright 23 2 0 0 0 0 1 0
Tres Barrera 6 2 0 0 0 0 0 0
James Naile 10 0 0 0 0 0 0 0
Oscar Mercado 20 31 9 3 5 1 4 0
Matthew Liberatore 22 0 0 0 0 0 0 0
Luken Baker 33 86 18 9 10 13 31 2
Ivan Herrera 13 37 11 6 4 5 11 0
Jose Fermin 21 51 12 2 4 6 8 0
Richie Palacios 32 93 24 9 16 6 11 6
Masyn Winn 37 122 21 8 12 10 26 2
Jacob Barnes 13 0 0 0 0 0 0 0
Juniel Querecuto 9 20 2 2 0 1 6 0
Michael Siani 5 5 0 0 0 0 1 0
Irving Lopez 5 11 0 0 1 0 5 0