Pittsburgh Pirates Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Rob Zastryzny 21 4.79 20.2 1 0 0 24 15 11 13 15 1
Mitch Keller 32 4.21 194.1 13 9 0 188 97 91 55 210 25
David Bednar 66 2.00 67.1 2 2 39 53 22 15 21 80 3
Dauri Moreta 55 3.72 58 5 1 1 39 26 24 24 76 4
Colin Holderman 58 3.86 56 0 0 2 55 25 24 20 58 4
Rich Hill 22 4.84 119 7 10 0 129 70 64 47 104 15
Chase De Jong 6 13.50 11.1 0 0 0 18 17 17 6 7 6
Jose Hernandez 50 4.97 50.2 1 2 0 47 30 28 22 62 9
Vince Velasquez 8 3.86 37.1 4 4 0 35 16 16 14 37 4
Duane Underwood Jr. 20 5.18 24.1 0 0 2 24 14 14 11 14 3
Wil Crowe 5 4.66 9.2 0 0 1 9 6 5 9 9 1
Johan Oviedo 32 4.31 177.2 9 14 0 161 91 85 83 158 19
Roansy Contreras 19 6.59 68.1 3 7 1 75 50 50 32 55 11
Robert Stephenson 18 5.14 14 0 2 0 12 9 8 8 17 3
Yohan Ramirez 26 3.67 34.1 1 0 0 34 17 14 14 31 3
Cody Bolton 16 6.33 21.1 1 0 0 30 15 15 15 22 3
C Owings 11 0.00 1 0 0 0 2 0 0 0 0 0
Luis Ortiz 18 4.78 86.2 5 5 0 99 50 46 48 59 13
Angel Perdomo 30 3.10 29 3 2 0 20 14 10 11 44 3
Yerry De Los Santos 22 3.33 24.1 1 1 0 17 10 9 13 18 1
Osvaldo Bido 16 6.04 50.2 2 5 0 55 35 34 21 48 4
Carmen Mlodzinski 35 2.25 36 2 2 1 28 14 9 18 34 3
Ryan Borucki 38 2.45 40.1 3 0 0 26 11 11 4 33 4
Quinn Priester 10 7.74 50 3 3 0 58 43 43 27 36 12
Bailey Falter 10 5.58 40.1 2 2 0 44 25 25 12 32 10
Andre Jackson 12 4.33 43.2 1 3 0 30 21 21 19 41 6
Colin Selby 21 9.00 24 2 0 0 29 24 24 15 30 4
Thomas Hatch 12 4.03 22.1 1 1 0 23 13 10 7 16 2
Hunter Stratton 8 2.25 12 0 0 0 9 3 3 3 10 2
Kyle Nicolas 4 11.81 5.1 0 0 0 7 7 7 4 7 1
Player Stats
Name Games AB H R RBI W K HR
Andrew McCutchen 112 390 100 55 43 75 100 12
Carlos Santana 94 345 81 45 53 45 69 12
Austin Hedges 65 161 29 13 14 11 39 1
Bryan Reynolds 145 574 151 85 84 53 138 24
Oneil Cruz 9 32 8 7 4 7 8 1
Ke'Bryan Hayes 124 494 135 65 63 28 104 15
Rodolfo Castro 78 197 45 19 22 21 62 6
Canaan Smith-Njigba 15 32 4 3 5 4 16 0
Jack Suwinski 144 447 100 63 74 75 172 26
Ji Hwan Bae 111 334 78 54 32 30 92 2
Ji-Man Choi 23 73 15 9 11 2 27 6
Connor Joe 133 413 102 63 42 50 110 11
Jason Delay 70 167 42 20 18 14 44 1
Tyler Heineman 3 9 1 1 0 1 1 0
Mark Mathias 22 52 12 5 4 10 11 0
Tucupita Marcano 75 202 47 16 18 10 35 3
Drew Maggi 3 6 2 1 1 0 1 0
Miguel Andujar 30 84 21 9 18 6 13 4
C Owings 11 25 4 0 0 0 12 0
Josh Palacios 91 247 59 26 40 12 56 10
Henry Davis 62 225 48 27 24 25 69 7
Cal Mitchell 2 4 0 0 0 1 1 0
Nick Gonzales 35 115 24 12 13 6 36 2
Jared Triolo 54 181 54 30 21 24 63 3
Liover Peguero 59 198 47 21 26 11 67 7
Endy Rodriguez 57 186 41 27 13 17 49 3
Alika Williams 46 101 20 7 6 9 35 0
Alfonso Rivas 40 94 22 6 14 7 29 3
Vinny Capra 9 18 3 3 1 2 5 0