Detroit Tigers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Jonathan Schoop 55 0.00 1.1 0 0 0 1 0 0 0 1 0
C Shreve 47 4.79 41.1 1 0 0 45 24 22 12 42 6
Eduardo Rodriguez 26 3.30 152.2 13 9 0 128 59 56 48 143 15
Zach McKinstry 148 18.00 1 0 0 0 3 2 2 0 0 1
Jason Foley 70 2.61 69 2 2 7 65 21 20 15 55 2
Mason Englert 31 5.46 56 2 2 0 67 39 34 17 41 12
Jose Cisnero 63 5.31 59.1 3 3 2 63 39 35 25 70 10
Spencer Turnbull 7 7.26 31 1 4 0 37 26 25 15 24 5
Trey Wingenter 17 5.82 17 1 0 0 16 11 11 7 22 2
Tyler Alexander 25 4.70 44 2 1 0 44 25 23 5 44 8
Garrett Hill 9 9.19 15.2 0 0 1 19 20 16 14 14 4
Alex Lange 67 3.68 66 6 3 26 43 30 27 45 79 6
Joey Wentz 25 6.90 105.2 3 13 0 131 87 81 47 98 25
Matthew Boyd 15 5.70 71 5 5 0 70 46 45 25 73 11
Matt Manning 15 3.58 78 5 4 0 60 37 31 21 50 11
Michael Lorenzen 18 3.58 105.2 5 7 0 90 44 42 27 83 11
Tyler Holton 59 2.11 85.1 1 1 1 56 21 20 18 74 9
Will Vest 48 2.98 48.1 2 0 2 39 18 16 13 56 3
Zack Short 112 6.00 6 0 0 0 12 4 4 1 1 0
Alex Faedo 15 4.45 64.2 2 5 0 48 35 32 20 58 12
Braden Bristo 2 4.50 4 0 0 0 5 3 2 3 1 0
Reese Olson 21 3.99 103.2 5 7 0 83 49 46 33 103 14
Brendan White 33 5.09 40.2 2 3 0 40 25 23 15 44 4
Anthony Misiewicz 1 81.08 0.1 0 0 0 4 3 3 0 0 1
Zach Logue 3 7.36 11 0 0 0 13 9 9 2 10 3
Tarik Skubal 15 2.80 80.1 7 3 0 58 28 25 14 102 4
Beau Brieske 25 3.60 35 2 3 2 36 14 14 12 31 4
Andrew Vasquez 12 8.31 8.2 0 0 0 11 9 8 9 9 0
Carson Kelly 19 13.49 0.2 0 0 0 4 1 1 0 1 1
Miguel Diaz 12 0.64 14 1 0 0 8 1 1 5 16 0
Sawyer Gipson-Long 4 2.70 20 1 0 0 14 7 6 8 26 2
Brenan Hanifee 3 5.40 5 0 0 0 8 3 3 0 3 1
Player Stats
Name Games AB H R RBI W K HR
Miguel Cabrera 98 334 86 21 34 31 74 4
Jonathan Schoop 55 136 28 15 7 13 37 0
Javier Baez 136 510 113 58 59 24 125 9
Eric Haase 86 264 53 22 26 16 78 4
Austin Meadows 6 21 5 0 2 0 3 0
Zach McKinstry 148 464 107 60 35 44 113 9
Nick Maton 93 249 43 29 32 38 73 8
Matt Vierling 134 479 126 63 44 44 112 10
Spencer Torkelson 159 606 142 88 95 67 171 31
Riley Greene 99 378 109 51 37 35 114 11
Ryan Kreidler 11 18 2 2 0 0 7 0
Jake Rogers 107 331 73 47 49 28 118 21
Kerry Carpenter 118 418 116 57 64 32 115 20
Alex Lange 67 0 0 0 0 0 0 0
Akil Baddoo 112 312 68 40 34 42 89 11
Tyler Nevin 41 95 19 11 10 12 25 2
Will Vest 48 0 0 0 0 0 0 0
Zack Short 112 221 45 17 33 28 66 7
Andy Ibanez 114 356 94 42 41 24 69 11
Jake Marisnick 33 69 16 9 10 3 20 2
Nick Solak 1 0 0 0 0 0 0 0
Isan Diaz 2 5 0 0 0 0 2 0
Carson Kelly 19 52 9 7 7 7 17 1
Parker Meadows 37 125 30 19 13 17 37 3
Andre Lipcius 13 35 10 3 4 3 8 1