Los Angeles Angels Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Aaron Loup 55 6.10 48.2 2 2 1 65 37 33 20 45 6
Ryan Tepera 10 7.27 8.2 2 0 0 15 9 7 3 10 2
Brett Phillips 40 0.00 0.1 0 0 0 1 0 0 1 0 0
Shohei Ohtani 135 3.20 132 10 5 0 86 50 47 55 167 18
Jimmy Herget 29 4.66 29 2 2 0 33 15 15 8 26 7
Jake Lamb 19 0.00 1 0 0 0 1 0 0 0 0 0
Patrick Sandoval 28 4.54 144.2 7 13 0 148 89 73 74 128 12
Tucker Davidson 18 6.54 31.2 1 1 1 44 25 23 11 31 2
Carlos Estevez 63 3.90 62.1 5 2 31 62 34 27 31 78 7
Tyler Anderson 27 5.43 141 6 6 0 146 90 85 64 119 20
Andrew Wantz 27 3.89 39.1 2 0 0 28 18 17 15 33 4
Matt Moore 41 2.66 44 3 1 0 33 14 13 12 49 6
Jose Quijada 10 6.00 9 0 0 4 8 7 6 3 8 0
Reid Detmers 28 4.48 148.2 4 10 0 141 81 74 60 168 19
Jaime Barria 34 6.01 82.1 2 4 0 92 63 55 30 62 20
Jose Suarez 11 8.29 33.2 1 3 0 46 32 31 20 28 10
Griffin Canning 24 4.32 127 7 8 0 121 62 61 36 139 22
Austin Warren 2 5.40 1.2 1 0 0 2 1 1 0 2 1
Chase Silseth 16 3.96 52.1 4 1 0 41 26 23 26 56 9
Chris Devenski 29 5.08 33.2 2 1 0 31 20 19 9 33 5
Zack Weiss 6 5.06 5.1 1 0 0 6 3 3 2 7 2
Reyes Moronta 2 6.75 1.1 0 0 0 4 1 1 3 2 1
Jacob Webb 29 3.98 31.2 1 1 1 23 14 14 20 34 6
Sam Bachman 11 3.18 17 1 0 1 17 7 6 11 14 0
Ben Joyce 12 5.40 10 1 1 0 9 6 6 9 10 1
Jose Soriano 38 3.64 42 1 3 0 33 22 17 23 56 4
Gerardo Reyes 8 7.45 9.2 0 0 0 11 9 8 6 10 2
Kolton Ingram 5 8.44 5.1 0 0 0 8 7 5 5 7 2
Eduardo Escobar 60 2.45 3.2 0 0 0 2 2 1 1 0 0
Victor Mederos 3 9.00 3 0 0 0 5 3 3 3 3 0
Lucas Giolito 6 6.89 32.2 1 5 0 33 28 25 15 34 10
Reynaldo Lopez 13 2.77 13 0 2 2 12 4 4 8 19 1
Dominic Leone 11 5.54 13 0 0 1 15 8 8 9 11 2
Kenny Rosenberg 7 3.82 33 2 2 0 35 14 14 14 29 3
Jose Marte 10 8.68 9.1 0 0 0 14 10 9 7 7 3
Jhonathan Diaz 4 10.29 7 0 0 0 13 11 8 7 4 0
Davis Daniel 3 2.19 12.1 0 1 1 7 3 3 9 9 1
Carson Fulmer 3 2.70 10 1 1 0 6 3 3 4 6 1
Kelvin Caceres 2 6.75 1.1 0 0 0 2 1 1 2 1 0
Player Stats
Name Games AB H R RBI W K HR
Mike Trout 82 308 81 54 44 45 104 18
Anthony Rendon 43 148 35 23 22 25 27 2
Gio Urshela 62 214 64 22 24 10 36 2
Brandon Drury 125 485 128 61 83 25 136 26
Hunter Renfroe 126 459 111 56 56 39 113 19
Brett Phillips 40 63 11 9 6 8 36 3
Shohei Ohtani 135 497 151 102 95 91 143 44
Taylor Ward 97 356 90 60 47 39 80 14
Luis Rengifo 126 394 104 55 51 41 82 16
Logan O'Hoppe 51 182 43 23 29 14 48 14
Jake Lamb 19 51 11 7 5 3 15 2
David Fletcher 33 88 21 7 12 7 9 2
Matt Thaiss 95 262 56 32 31 36 83 9
Zach Neto 84 289 65 38 34 20 77 9
Chad Wallach 65 157 31 18 15 13 57 7
Chris Okey 2 2 0 0 0 0 2 0
Mickey Moniak 85 311 86 35 45 9 113 14
Livan Soto 4 9 2 2 0 3 2 0
Jared Walsh 39 104 13 10 11 11 45 4
Jo Adell 17 58 12 7 6 4 25 3
Andrew Velazquez 54 81 14 12 3 10 30 2
Michael Stefanic 25 62 18 5 6 8 8 0
Kevin Padlo 3 8 1 1 0 0 0 0
Eduardo Escobar 60 178 39 17 15 10 54 2
Mike Moustakas 65 237 56 22 31 6 61 8
Trey Cabbage 22 53 11 5 7 2 26 1
Randal Grichuk 54 194 42 25 17 11 45 8
C.J. Cron 15 50 10 7 5 4 15 1
Jordyn Adams 17 39 5 1 1 0 16 0
Nolan Schanuel 29 109 30 19 6 20 19 1
Kyren Paris 15 40 4 4 1 4 17 0