June 09, 2023, 07:10 | Progressive Field
Houston
Astros
36-28
vs
Cleveland
Guardians
30-33
Final
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Line
Houston Astros 3 1 0 0 1 0 0 1 0 0 0 1 1 1 9 OVER (8)
Cleveland Guardians 0 0 1 0 3 0 1 0 1 0 0 1 1 2 10 -110
Pitcher Stats - Houston Astros
Name IP H R ER W K HR Decision
Ryan Pressly 1 1 1 1 1 1 0 Blown Save
Rafael Montero 1 1 1 1 0 0 1 Blown Save
Hector Neris 1 0 0 0 0 0 0 Hold
Ryne Stanek 1 1 0 0 0 0 0 Hold
Phil Maton 1 0 0 0 1 0 0 Relief
Cristian Javier 5 7 4 4 3 2 0 No Decision
Seth Martinez 3.1 4 4 1 3 4 0 Loss
Pitcher Stats - Cleveland Guardians
Name IP H R ER W K HR Decision
Sam Hentges 2 3 2 0 0 3 0 Relief
Emmanuel Clase 1 0 0 0 0 1 0 Relief
James Karinchak 1 1 1 1 2 1 0 Relief
Eli Morgan 1 0 0 0 1 1 0 Relief
Trevor Stephan 1 0 0 0 0 0 0 Relief
Nick Sandlin 1 1 0 0 0 2 0 Relief
Xzavion Curry 1 1 1 0 0 0 0 Win
Logan Allen 6 9 5 5 2 4 1 No Decision
Player Stats - Houston Astros
Name AB H R RBI W K HR
Jose Altuve 7 2 3 0 0 0 0
Martin Maldonado 2 0 0 0 1 1 0
Jose Abreu 7 2 1 3 0 2 1
Alex Bregman 6 1 1 1 1 3 0
Mauricio Dubon 7 2 1 2 0 1 0
Kyle Tucker 6 2 0 2 1 0 0
Chas McCormick 6 0 2 0 1 4 0
Jake Meyers 1 0 0 0 0 0 0
Jeremy Pena 6 4 1 0 0 0 0
Yainer Diaz 3 1 0 1 1 1 0
Corey Julks 1 1 0 0 0 0 0
Cesar Salazar 0 0 0 0 0 0 0
Player Stats - Cleveland Guardians
Name AB H R RBI W K HR
Mike Zunino 2 0 0 0 1 1 0
Jose Ramirez 4 3 2 1 3 0 1
Josh Bell 4 0 0 0 1 1 0
Amed Rosario 6 1 2 1 1 1 0
Myles Straw 6 3 1 0 0 1 0
Josh Naylor 7 2 2 2 0 0 0
Andres Gimenez 4 0 0 1 1 0 0
Gabriel Arias 1 0 0 0 0 0 0
Tyler Freeman 2 1 1 1 0 0 0
Steven Kwan 7 2 1 2 0 2 0
Will Brennan 6 2 0 1 1 0 0
David Fry 2 0 1 0 0 1 0