Texas Rangers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
David Robertson 19 2.49 21.2 1 0 1 12 7 6 8 29 1
Nathan Eovaldi 7 2.61 41.1 2 2 0 29 12 12 19 44 3
Kirby Yates 16 1.04 17.1 3 0 7 7 2 2 7 20 0
Jose Leclerc 17 6.62 17.2 3 2 1 14 13 13 15 23 1
Josh Sborz 7 1.69 5.1 1 0 0 6 2 1 3 5 0
Brock Burke 5 15.00 3 0 0 0 9 5 5 1 5 1
Cody Bradford 3 1.40 19.1 3 0 0 10 4 3 2 17 1
Jose Urena 12 3.62 32.1 1 3 0 28 15 13 12 21 3
Jon Gray 10 1.90 52 2 1 0 47 15 11 14 52 2
Yerry Rodriguez 10 7.24 13.2 0 0 0 14 11 11 8 9 5
Jake Latz 20 3.37 18.2 0 1 0 16 8 7 10 15 1
Dane Dunning 7 4.10 37.1 3 2 0 26 19 17 17 43 7
Andrew Heaney 8 4.39 41 0 4 0 39 23 20 9 39 6
Grant Anderson 6 11.57 4.2 0 0 0 7 6 6 2 6 1
Austin Pruitt 4 12.46 4.1 0 0 0 8 6 6 3 1 3
Cole Winn 9 6.17 11.2 0 1 0 8 8 8 3 11 1
Michael Lorenzen 6 3.75 36 2 2 0 26 15 15 18 27 5
Jack Leiter 3 16.39 9.1 0 1 0 18 19 17 6 7 3
Jonathan Hernandez 6 3.24 8.1 1 0 0 6 3 3 10 5 0
Owen White 2 54.00 1 0 0 0 6 6 6 1 0 0
Player Stats
Name Games AB H R RBI W K HR
David Robertson 19 0 0 0 0 0 0 0
Marcus Semien 45 192 53 33 31 13 28 8
Kirby Yates 16 0 0 0 0 0 0 0
Travis Jankowski 28 56 14 5 6 3 8 1
Corey Seager 41 160 38 18 16 19 31 5
Jose Leclerc 17 0 0 0 0 0 0 0
Adolis Garcia 44 166 43 23 34 11 50 10
Jared Walsh 17 53 12 9 7 7 21 1
Jonah Heim 39 141 39 18 25 10 29 4
Leody Taveras 42 142 36 21 10 15 27 3
Ezequiel Duran 30 80 23 7 4 8 22 0
Josh Jung 4 17 7 5 6 2 4 2
Evan Carter 37 125 27 23 15 14 37 5
Wyatt Langford 31 116 26 13 11 11 29 1
Andrew Knizner 17 38 5 2 4 1 8 1
Josh Smith 43 129 35 21 18 14 30 2
Jose Urena 12 0 0 0 0 0 0 0
Jake Latz 20 0 0 0 0 0 0 0
Justin Foscue 2 2 1 0 1 0 0 0
Davis Wendzel 17 29 2 1 2 0 4 1
Nate Lowe 24 87 26 14 12 18 23 2
Sam Huff 1 0 0 0 0 0 0 0
Jonathan Hernandez 6 0 0 0 0 0 0 0
Jonathan Ornelas 1 1 0 0 0 0 0 0
Robbie Grossman 3 8 1 0 0 1 1 0
Owen White 2 0 0 0 0 0 0 0